Persoonsindex
Displaying 401 - 425
Surname | Name | Dates | Link |
---|---|---|---|
Bolder | Maria Helena | ABT 1882 - | 5081 |
Bolhuijs | Catharina | - | 5082 |
Bolhuis | Anna Elisabeth | - | 5083 |
Bolhuis | Bouwina Joanna | - 4 MAR 1785 | 5084 |
Bolhuis | Cornelis | - | 5085 |
Bolhuis | Cornelius Eddes | - | 5086 |
Bolhuis | Elisabeth Maria | - 25 NOV 1781 | 5087 |
Bolhuis | Jan | ABT 1700 - 6 APR 1748 | 5088 |
Bolhuis | Joanna Henrica | - 2 JUN 1782 | 5089 |
Bolhuis | Simon Petrus | - | 5091 |
Bolhuis | Simon Petrus | - | 5090 |
Bollinghvehr | Margareta | - | 5092 |
Bolt | Anna | ABT 1860 - | 5093 |
Bolta | Agatha | ABT 1761 - 21 DEC 1847 | 5094 |
Bolta | Gerben Fokkes | - | 5095 |
Bongertman | Hendrik Jan | - | 5096 |
Bongertman | Janna | ABT 1887 - | 5097 |
Bonhomme | Anna Maria | - | 5098 |
Bontdrager | Janna Jacobs | 6 DEC 1754 - | 5099 |
Bonten | Anna Maria Catharina | 8 NOV 1881 - 15 DEC 1881 | 5100 |
Bonten | Anna Maria Elisabeth | 14 JUL 1867 - 12 APR 1869 | 5101 |
Bonten | Antoinetta Maria Hubertina | 6 FEB 1872 - | 5102 |
Bonten | Hendrik Hubert | 13 DEC 1869 - 19 MAR 1870 | 5103 |
Bonten | Hendrik Joannes Hubertus | 24 NOV 1873 - | 5104 |
Bonten | Joseph Hubert | 17 MAY 1880 - | 5105 |
Displaying 401 - 425