Persoonsindex
Displaying 3576 - 3600
Surname | Name | Dates | Link |
---|---|---|---|
Schulten | Geseke | - | 8256 |
Schuring | Jurjen | ABT 1830 - | 8257 |
Schutte | Klasina | ABT 1870 - | 8258 |
Schuurman | Willem | 10 FEB 1896 - 1 JUN 1983 | 8259 |
Segerink | Truus | 30 NOV 1939 - 27 FEB 2002 | 8260 |
Seijkens | Anna Maria | - | 8261 |
Seijkens | Elisabeth | 31 MAY 1816 - 24 JAN 1887 | 8262 |
Seijkens | Gerardus | - | 8263 |
Seijkens | Gerardus | 9 MAY 1806 - 23 JUN 1831 | 8264 |
Seijkens | Joanna | - | 8265 |
Seijkens | Joannes | - | 8267 |
Seijkens | Joannes | - | 8268 |
Seijkens | Joannes | - | 8266 |
Seijkens | Johanna Maria | 26 JUN 1823 - 27 JUN 1882 | 8269 |
Seijkens | Johanna Maria | 5 FEB 1847 - 8 JUL 1850 | 8270 |
Seijkens | Johannes | 28 MAY 1809 - 21 MAR 1853 | 8271 |
Seijkens | Joseph | 10 OCT 1843 - 2 NOV 1843 | 8272 |
Seijkens | Maria | 22 SEP 1837 - 8 JUL 1840 | 8273 |
Seijkens | Sophia | 10 AUG 1839 - 25 APR 1900 | 8274 |
Seijkens | Thomas | - 31 MAR 1830 | 8275 |
Severdings | Teupeke | - | 8276 |
Sibom | Joannes | - | 8277 |
Sibom | Josephus Hindrikus | ABT 1849 - | 8278 |
Sibum | Catharina Margaretha | 27 DEC 1878 - 21 JUN 1924 | 8279 |
Sicking | Anna | - | 8280 |
Displaying 3576 - 3600