Persoonsindex
Displaying 2801 - 2823
Surname | Name | Dates | Link |
---|---|---|---|
Maas | Margarita | 2 NOV 1891 - | 7481 |
Maas | Maria Catharina | 8 SEP 1889 - 30 MAR 1974 | 7483 |
Maas | Maria Catharina | 10 MAY 1910 - | 7482 |
Maas | Martina | 4 MAR 1886 - 15 FEB 1973 | 7484 |
Maas | Odilia | 28 OCT 1848 - | 7485 |
Maas | Peter | 1 NOV 1891 - | 7486 |
Maas | Peter | 18 SEP 1846 - | 7487 |
Maas | Peter Franciscus | 15 MAR 1884 - | 7489 |
Maas | Petronella | 7 OCT 1890 - 20 FEB 1960 | 7490 |
Maas | Petronella | 21 JUN 1861 - | 7491 |
Maas | Petrus Franciscus | 28 NOV 1818 - 27 MAR 1906 | 7492 |
Maas | Theo | 26 DEC 1948 - 19 MAY 2001 | 7493 |
Mähler | Catharina Margaretha | - | 7495 |
Manning | Geertruida | ABT 1872 - | 7496 |
Manning | Johan Bernhard | - | 7497 |
Marcellus | Gisberta | ABT 1590 - | 7498 |
Mars | Jan Jans Kijl | - | 7499 |
Mars | Maria Alagonda | 8 MAY 1854 - 11 SEP 1925 | 7500 |
Martens | Annigjen | - | 7501 |
Martens | Nicolas | - | 7502 |
Martens | Petronella Elisabeth | 6 JUN 1906 - 12 MAR 1994 | 7503 |
Martin | Petrus | ABT 1803 - 1 NOV 1877 | 7504 |
Martinus | Roelfjen | - 26 MAR 1814 | 7505 |
Displaying 2801 - 2823