Persoonsindex

Persoonsindex

Displaying 3826 - 3850
SurnameNameDatesLink
StegeMaria - 8507
StegeMaria16 JAN 1851 - 8508
StegeMaria16 JAN 1850 - 31 MAR 19278509
StegeMariaABT 1820 - 8506
StegeMaria Hanna8 FEB 1893 - 29 APR 19788510
StegeMeike10 SEP 1872 - 18 MAY 19558511
StegeNiklaas20 DEC 1893 - 21 JUL 19728512
StegeNn15 DEC 1844 - 15 DEC 18448513
StegePieter9 DEC 1881 - 14 JUN 18958514
StegePieter18 JAN 1874 - 5 JUN 18748515
StegeRoelf6 MAR 1877 - 18 JUL 18888516
StegeRoelf Bernardus22 MAR 1813 - 16 JUL 18648517
StegeRoelfien8 APR 1893 - 26 DEC 18958518
SteggeAntonius11 JUN 1873 - 8519
SteggeGeertruida26 AUG 1855 - 28 AUG 19158520
SteggeGerardus21 SEP 1858 - 31 JAN 19518522
SteggeGerardus25 AUG 1866 - 19 JUN 19498521
SteggeGeziena30 NOV 1858 - 8523
SteggeGeziena10 JUN 1863 - 5 NOV 18928524
SteggeHendrikus28 APR 1846 - 4 MAR 19288525
SteggeJan25 SEP 1869 - 8 NOV 19038526
SteggeJoannes2 JAN 1825 - 2 DEC 18838527
SteggeMaria8 MAY 1828 - 19 SEP 18798528
SteggeSusanna30 JUN 1862 - 5 NOV 19428529
SteggeSusanna29 DEC 1861 - 2 APR 18628530
Displaying 3826 - 3850