Persoonsindex
Displaying 3851 - 3875
Surname | Name | Dates | Link |
---|---|---|---|
Steggehuis | Johanna | 25 OCT 1841 - 30 NOV 1902 | 8531 |
Stegman | Anna Berents | 1752 - 11 OCT 1836 | 8532 |
Stegman | Anna Gerardina | 25 FEB 1838 - 20 NOV 1838 | 8533 |
Stegman | Anna Maria | ABT 1876 - 11 DEC 1947 | 8534 |
Stegman | Antonius Lodowikus | 12 MAY 1869 - 6 JUN 1869 | 8535 |
Stegman | Bernardus Heikes | 14 JUN 1806 - 25 MAY 1901 | 8536 |
Stegman | Catharina Christina | ABT 1856 - 24 JUL 1938 | 8537 |
Stegman | Catharina Gijsberta | 11 JUL 1844 - 28 MAY 1929 | 8538 |
Stegman | Christiaan | ABT 1750 - 14 MAR 1829 | 8539 |
Stegman | Daniel | - 16 APR 1807 | 8540 |
Stegman | Derk Jacobs | ABT 1755 - 22 FEB 1840 | 8541 |
Stegman | Egardus Joannes | 2 MAR 1841 - 19 NOV 1845 | 8542 |
Stegman | Elisabeth | ABT 1857 - 14 DEC 1937 | 8543 |
Stegman | Elisabeth Catharina | ABT 1878 - 9 APR 1940 | 8544 |
Stegman | Gerritdina | ABT 1869 - 4 APR 1949 | 8545 |
Stegman | Harmannus Haikes | 8 DEC 1809 - 19 JUN 1844 | 8546 |
Stegman | Heike Berents | 13 DEC 1745 - 30 APR 1820 | 8547 |
Stegman | Heiko Berends | 14 MAR 1832 - 17 JUL 1834 | 8548 |
Stegman | Hendrik | 1 APR 1897 - | 8549 |
Stegman | Immerentia Susanna | 25 FEB 1838 - 11 JAN 1907 | 8550 |
Stegman | Jacoba Gijsberta | ABT 1866 - | 8551 |
Stegman | Joannes | - | 8552 |
Stegman | Joannes Cornelis Bernardus | 9 AUG 1837 - 23 SEP 1868 | 8553 |
Stegman | Johan Hendrik | - 16381 | 8554 |
Stegman | Johanna | 1858 - 14 DEC 1858 | 8555 |
Displaying 3851 - 3875