Persoonsindex
Displaying 26 - 50
Surname | Name | Dates | Link |
---|---|---|---|
Grete N. | - AFT 1568 | 4707 | |
Grete N. | - AFT 1594 | 4706 | |
Heijlwegis | ABT 1585 - 17 SEP 1632 | 4708 | |
Helena | ABT 1565 - 4 DEC 1607 | 4710 | |
Helena | ABT 1580 - 15 SEP 1624 | 4711 | |
Helena | - 13 JUN 1626 | 4709 | |
Helena | ABT 1580 - 5 AUG 1612 | 4712 | |
Hille N.n. | - AFT 1652 | 4713 | |
Joannes | - | 4715 | |
Joannes | - | 4714 | |
Johanna | - 1 JUL 1668 | 4716 | |
Kraamkind | 3 OCT 1775 - 3 OCT 1775 | 4719 | |
Kraamkind | 22 MAR 1793 - | 4720 | |
Kraamkind | 29 JUN 1773 - 29 JUN 1773 | 4717 | |
Kraamkind | 10 OCT 1774 - 10 OCT 1774 | 4718 | |
Lucretia N.n. | ABT 1675 - | 4721 | |
Magdalena | - | 4722 | |
Margaretha N. | - AFT 1652 | 4723 | |
Maria | ABT 1605 - 13 NOV 1636 | 4724 | |
Maria | ABT 1605 - | 4726 | |
Maria | ABT 1550 - 13 OCT 1619 | 4727 | |
Maria | ABT 1580 - 16 MAR 1612 | 4725 | |
N.n. | - 1659 | 4728 | |
Nicolai | - | 4729 | |
Petronella | ABT 1555 - 3 FEB 1623 | 4730 |
Displaying 26 - 50