Persoonsindex
Displaying 126 - 150
Surname | Name | Dates | Link |
---|---|---|---|
Ariens | Bauke | - 16381 | 4806 |
Ariens | M. | - | 4807 |
Ariens | Petrus | 8 SEP 1751 - 30 DEC 1784 | 4808 |
Arnken | Hilla | - 12 JUL 1685 | 4809 |
Arnoldus | Anna Adrianus Johannes | ABT 1600 - 8 APR 1625 | 4810 |
Arnoldus | Henricus | ABT 1610 - 15 OCT 1670 | 4811 |
Arnoldus | Joachim | ABT 1600 - ABT 1652 | 4812 |
Arnoldus | Johannes Johannes Lambertus | - | 4813 |
Ausema | Carel | ABT 1900 - | 4814 |
Averbeek | Maria Clara | - 16381 | 4815 |
Baartman | Johanna Maria Antoinette Josephine | ABT 1907 - | 4816 |
Baas | Jakobjen | ABT 1839 - | 4817 |
Baas | Marten | ABT 1824 - | 4818 |
Bakker | Derk | 2 JAN 1833 - | 4819 |
Bakker | Hajo Harms | 11 MAY 1786 - | 4820 |
Bakker | Hindrikjen Harms | - | 4821 |
Bakker | Jan | ABT 1874 - | 4822 |
Bakker | Johanna | ABT 1887 - | 4823 |
Bakker | Marchien | ABT 1881 - | 4824 |
Baltens | Anna Maria Martinus | - 2 APR 1792 | 4825 |
Banus | Freerkdina | 11 OCT 1865 - | 4826 |
Banus | Gerhardus Hinderikus | - | 4827 |
Bardewee | Maria | 2 DEC 1839 - 13 JUN 1932 | 4828 |
Bardue | Clara Adams | - | 4829 |
Barnier | Catharina Angela Maria | - | 4830 |
Displaying 126 - 150