Persoonsindex
Displaying 1401 - 1425
Surname | Name | Dates | Link |
---|---|---|---|
Harms | Gerardus | 1773 - | 6081 |
Harms | Gertrudis | 1770 - | 6082 |
Harms | Gertrudis | 1767 - | 6083 |
Harms | Grietje | - | 6084 |
Harms | Haijo | - | 6085 |
Harms | Harm | - | 6086 |
Harms | Hendrikus | - | 6087 |
Harms | Joannes | - | 6088 |
Harms | Johannes | - | 6089 |
Harms | Marieke | - | 6090 |
Harms | Odulphus Olf | - | 6091 |
Harms | Sytske | 28 APR 1709 - | 6092 |
Harms | Tecla | - | 6093 |
Harne | Johanna Margreta Van Der | - | 6094 |
Harsveld | Wilhelmina Rudolphina | 11 NOV 1900 - 5 JAN 1976 | 6095 |
Haskamp | Armengildis | ABT 1660 - 18 JAN 1696 | 6096 |
Haskamp | Bernardus | - | 6097 |
Haskamp | Bernhard Bürschen Gen. | - AFT 1719 | 6098 |
Haskamp | Helena | - | 6099 |
Haskamp | Herman Zum | - | 6100 |
Haskamp | Joannes | - 2 SEP 1789 | 6101 |
Haskamp | Margaretha | 17 FEB 1715 - | 6102 |
Haskamp | Mathias | - 16381 | 6103 |
Haskamp | Susanna | - | 6104 |
Haskamp | Telke | ABT 1703 - AFT 1750 | 6105 |
Displaying 1401 - 1425