Persoonsindex
Displaying 1951 - 1975
Surname | Name | Dates | Link |
---|---|---|---|
Heikens | Christina | 8 JUL 1820 - | 6631 |
Heikens | Dietert | 22 DEC 1776 - | 6632 |
Heikens | Engel | 14 JUN 1819 - | 6633 |
Heikens | Engelina | 31 AUG 1824 - 1902 | 6634 |
Heikens | Engeltje | 6 JAN 1823 - 10 OCT 1823 | 6635 |
Heikens | Harmannus | 21 OCT 1818 - | 6636 |
Heikens | Harmanus | 1822 - | 6637 |
Heikens | Heike | 10 DEC 1833 - 21 DEC 1834 | 6638 |
Heikens | Hinderika | 6 MAR 1828 - 27 MAY 1889 | 6640 |
Heikens | Hinderika | ABT 1817 - | 6639 |
Heikens | Jacoba | 25 SEP 1822 - | 6641 |
Heikens | Maria Magrietha Johanna | 1878 - 29 DEC 1933 | 6642 |
Heikens | Rudolf | 21 DEC 1830 - 2 NOV 1920 | 6643 |
Heikes | Bernardus | 11 JUL 1780 - | 6644 |
Heikes | Geertruida | 17 NOV 1777 - | 6645 |
Heitman | Herman Johannes | ABT 1862 - | 6646 |
Hekman | Elizabeth | ABT 1862 - | 6647 |
Helinga | Emerentiana | - | 6648 |
Hellings | Hendricus | 15 APR 1832 - | 6649 |
Helman | Anna | - 16381 | 6650 |
Helmans | Johannes | - | 6651 |
Hempenius | Gezina Wilhelmina | ABT 1850 - | 6652 |
Hendricks | Grietjen | - | 6653 |
Hendricks | Jacob | - | 6654 |
Hendricks | Wemmel | - | 6655 |
Displaying 1951 - 1975