Persoonsindex
Displaying 1 - 25
Surname | Name | Dates | Link |
---|---|---|---|
Adriana | ABT 1570 - | 4681 | |
Aldegonda | ABT 1580 - 27 JAN 1618 | 4682 | |
Angela | ABT 1669 - AFT 1749 | 4683 | |
Anna | ABT 1550 - 6 JAN 1641 | 4685 | |
Anna | ABT 1560 - 22 MAR 1649 | 4684 | |
Anna N.n. | - AFT 1659 | 4687 | |
Anna N.n. | - 19 JAN 1681 | 4686 | |
Arnolda | ABT 1535 - 1 MAR 1623 | 4688 | |
Carolina | ABT 1555 - 3 DEC 1607 | 4689 | |
Catharina | ABT 1580 - 28 DEC 1633 | 4692 | |
Catharina | ABT 1530 - 19 MAR 1608 | 4690 | |
Catharina | ABT 1575 - 10 FEB 1619 | 4691 | |
Elisabeth | ABT 1551 - 2 NOV 1631 | 4695 | |
Elisabeth | - | 4694 | |
Elisabeth | ABT 1550 - 7 MAY 1616 | 4693 | |
Engelina N.n. | - | 4696 | |
Ermgardis | ABT 1585 - 8 FEB 1643 | 4697 | |
Fenna N.n. | - 27 DEC 1628 | 4698 | |
Gebbeke N.n. | - AFT 14 JAN 1606 | 4699 | |
Gerarda | ABT 1560 - 29 AUG 1619 | 4700 | |
Gerrit | - | 4701 | |
Gertrudis | ABT 1580 - 23 JAN 1644 | 4702 | |
Gesina N.n. | - | 4704 | |
Gesina N.n. | ABT 1605 - | 4703 | |
Gesina N.n. | ABT 1622 - JAN 1703 | 4705 |
Displaying 1 - 25