Persoonsindex
Displaying 3976 - 4000
Surname | Name | Dates | Link |
---|---|---|---|
Swart | Jacob | 10 JUN 1933 - 10 NOV 1985 | 8656 |
Swart | Jan | ABT 1830 - 18 FEB 1901 | 8657 |
Swart | Roeldolphinus Henderikus | 1877 - 10 FEB 1878 | 8658 |
Swart | Roelof | ABT 1881 - 18 JUN 1911 | 8659 |
Swertenberghs | Maria Johannes Cornelis | - | 8660 |
Swiers | Jacob | - | 8661 |
Swiers | Johannes | - | 8662 |
Swiers | Johannes | - | 8663 |
Swiesen | Hermina | ABT 1710 - 1 DEC 1786 | 8664 |
Swint | Joannes | 25 SEP 1804 - | 8665 |
Swint | Johannes Franciscus | - | 8666 |
Swint | Mietje | ABT 1885 - | 8667 |
Syvers | Detert | ABT 1627 - NOV 1704 | 8668 |
Tacke | Hermina Hendrika Hendrina | 26 FEB 1893 - 24 JAN 1984 | 8669 |
Tadema | Tietje Jeltes | 23 FEB 1808 - 13 MAR 1870 | 8670 |
Talens | Jan | ABT 1854 - | 8671 |
Tangen | Hermannus | - | 8672 |
Taupin | Barbe | - | 8673 |
Tax | Jacomijna | - | 8674 |
Tegeder | Everhardus | - | 8675 |
Tegeders | Anna | - | 8676 |
Tegeders | Barbara | - | 8677 |
Terborg | Hermannus | ABT 1647 - | 8678 |
Terborg | Joannes Henricus | - | 8679 |
Tesser | Antonius Stephanus | - | 8680 |
Displaying 3976 - 4000