Persoonsindex
Displaying 1051 - 1075
Surname | Name | Dates | Link |
---|---|---|---|
Eisteder | Jurrien | - | 5731 |
Ekkel | Elsien | 4 MAR 1825 - 19 OCT 1899 | 5732 |
Elfrink | Everardus Henricus | ABT 1871 - | 5733 |
Elfrink | Gerardus Johannes | ABT 1880 - | 5734 |
Elissen | Godefroid | 4 SEP 1812 - | 5735 |
Elk | Frans Van | 7 MAR 1933 - 25 SEP 1987 | 5736 |
Elkers | Dietje | 3 MAR 1738 - 27 MAR 1819 | 5737 |
Embden | Leonarth Von | - | 5738 |
Emberti | Magreta | - | 5739 |
Emen | Bernardus Jans Van | - | 5740 |
Emen | Johannes Van | 21 MAY 1833 - | 5741 |
Emmelkamp | Ben | - | 5742 |
Emmelkamp | Heike | ABT 1884 - | 5743 |
Engberink | Janna Oude | ABT 1793 - 1866 | 5744 |
Engberink | Maria Oude | - | 5745 |
Engeland | Adriaan Peters Van | ABT 1750 - | 5746 |
Engeland | Adriana Hendrika Van | 27 JUN 1920 - 12 FEB 1980 | 5747 |
Engeland | Adrianus Theodous Van | 21 MAY 1918 - 1 FEB 1971 | 5748 |
Engeland | Adrianus Van | - | 5749 |
Engeland | Albertus Van | - | 5751 |
Engeland | Albertus Van | 14 SEP 1892 - 17 JAN 1980 | 5750 |
Engeland | Anna Maria Petri Van | - | 5752 |
Engeland | Anna Van | 1 JAN 1910 - 14 MAR 1981 | 5754 |
Engeland | Anna Van | 6 MAY 1896 - | 5755 |
Engeland | Anna Van | 11 APR 1930 - 26 NOV 1991 | 5753 |
Displaying 1051 - 1075