Persoonsindex
Displaying 1126 - 1150
Surname | Name | Dates | Link |
---|---|---|---|
Engeland | Martinus Van | 22 AUG 1847 - | 5807 |
Engeland | Martinus Van | 17 AUG 1916 - 31 MAY 1983 | 5806 |
Engeland | Martinus Van | 31 MAY 1880 - | 5805 |
Engeland | Nard Van | 20 FEB 1917 - 13 MAR 1995 | 5809 |
Engeland | Petronilla Van | - | 5810 |
Engeland | Petrus Adrianus Van | - 28 MAY 1836 | 5811 |
Engeland | Petrus Franciscus Van | 18 DEC 1914 - 1 OCT 1943 | 5812 |
Engeland | Petrus Jansen Van | - | 5813 |
Engeland | Petrus Van | 2 FEB 1921 - 18 MAR 1921 | 5814 |
Engeland | Petrus Van | 24 MAR 1893 - 12 SEP 1938 | 5818 |
Engeland | Petrus Van | - | 5816 |
Engeland | Petrus Van | 26 MAR 1922 - 26 JUN 1923 | 5815 |
Engeland | Petrus Van | 16 JUL 1924 - 23 DEC 2000 | 5817 |
Engeland | Pieter Van | 8 OCT 1914 - 22 JAN 1992 | 5819 |
Engeland | Theodorus Van | 7 NOV 1813 - 1887 | 5820 |
Engeland | Tijn Van | 27 SEP 1933 - 26 NOV 1996 | 5821 |
Engeland | Toke Van | 20 JAN 1917 - 22 SEP 1994 | 5822 |
Engeland | Toos Van | 21 APR 1922 - 21 APR 1978 | 5823 |
Engeland | Willie Van | ABT 1927 - 1 SEP 2001 | 5824 |
Engelen | Joh. Henr. | - 4 MAY 1782 | 5825 |
Engelsdorp | Petrus Johannes | 12 OCT 1821 - 31 MAY 1861 | 5826 |
Engelsman | Hindrikjen Remmelts | - | 5827 |
Ensing | Grietje | 23 FEB 1903 - | 5828 |
Entinck | Elizabeth | - ABT 16381 | 5829 |
Erents | Grieto | 28 JAN 1877 - 28 AUG 1956 | 5830 |
Displaying 1126 - 1150