Persoonsindex
Displaying 1151 - 1175
Surname | Name | Dates | Link |
---|---|---|---|
Ernens | Margaretha Johanna | - | 5831 |
Ernens | Martinus Johannes | - | 5832 |
Ernst | Johannes | - | 5833 |
Ernst | Maria Jacoba | 13 JUN 1868 - 19 JAN 1925 | 5834 |
Erp | Adrianus Van | - | 5835 |
Erp | Gerardus Van | - 16381 | 5836 |
Erp | Gijsberdina Van | 18 AUG 1823 - | 5837 |
Erp | Gijsbertus Van | - 20 MAY 1823 | 5838 |
Erp | Godefridus Van | - | 5839 |
Erp | Joanna Maria Van | - | 5840 |
Erp | Joannes Joannes Van | - | 5841 |
Erp | Joannes Van | - | 5843 |
Erp | Joannes Van | - | 5842 |
Erp | Johanna Van | - | 5845 |
Erp | Johanna Van | - 16381 | 5844 |
Erp | Judocus Van | - | 5846 |
Erp | Maria Van | - | 5847 |
Es | Hermienne Van | 12 JUL 1916 - 25 JUN 2008 | 5848 |
Esch | Elisabetha Van | 22 DEC 1836 - | 5849 |
Eurlings | Henri | 30 SEP 1963 - 16 NOV 2010 | 5850 |
Everts | Wilckinus | ABT 1643 - 12 AUG 1697 | 5851 |
Exel | Catharina Van | - | 5852 |
Eyckens | Eijcke | - | 5853 |
Fecker | Johan | ABT 1661 - AFT 25 JUN 1705 | 5854 |
Feijen | Nicolaë Geziena Martha | 9 NOV 1855 - | 5855 |
Displaying 1151 - 1175