Persoonsindex
Displaying 2201 - 2225
Surname | Name | Dates | Link |
---|---|---|---|
Jans | Grietje | - | 6880 |
Jans | Harm | - | 6882 |
Jans | Helena | - | 6883 |
Jans | Hinderk | - 26 DEC 1777 | 6884 |
Jans | Hindrik | - | 6885 |
Jans | Johanna | 12 MAR 1749 - | 6886 |
Jans | Leentje | - | 6887 |
Jans | Lisabeth | 1680 - 7 DEC 1756 | 6888 |
Jans | Maike | - 13 FEB 1806 | 6889 |
Jans | Paulus | - | 6890 |
Jans | Temme | 30 MAR 1789 - 16381 | 6891 |
Jans | Tetje | - 13 MAY 1805 | 6892 |
Jans | Timotheus Ide Temme | 18 AUG 1793 - 16381 | 6893 |
Jans | Trijntje | ABT 1675 - 5 MAR 1769 | 6894 |
Jansen | Eetje | - 15 FEB 1626 | 6895 |
Jansen | Eiie | - 18 JAN 1663 | 6896 |
Jansen | Elisabeth | 29 APR 1824 - 16 OCT 1912 | 6897 |
Jansen | Gebina Catharina | ABT 1841 - | 6898 |
Jansen | Helena | - AFT 1749 | 6899 |
Jansens | Sjoukina | - | 6900 |
Janssen | Gerardina Christina Hendrika | 26 FEB 1922 - 14 APR 2001 | 6901 |
Jebbink | Harmina | ABT 1808 - | 6902 |
Johannes | Adrianus Arnoldus | 7 JUL 1624 - | 6903 |
Johannes | Elisabeth Albertus | 29 MAR 1622 - | 6904 |
Johannes | Heilwegis Gerardus | 16 FEB 1600 - 19 MAY 1636 | 6905 |
Displaying 2201 - 2225