Persoonsindex
Displaying 2376 - 2400
Surname | Name | Dates | Link |
---|---|---|---|
Kostermans | Katarina | - | 7056 |
Kox | Jacoba | 12 MAY 1766 - 7 SEP 1839 | 7057 |
Kox | Joannes | - 16381 | 7058 |
Kraaij | Franciscus De | 5 SEP 1803 - | 7059 |
Kraaij | Geertruida De | 9 OCT 1901 - 2 FEB 1970 | 7060 |
Kraaij | Hendrik De | - 4 AUG 1820 | 7061 |
Kral | Aaltje Alberts | - | 7062 |
Kramer | Engelbarta | 17 JUN 1814 - 23 APR 1860 | 7063 |
Krange | Anna Maria | - 22 OCT 1754 | 7064 |
Krange | Genoveva | - | 7065 |
Krange | Henricus Claessen | - | 7066 |
Krange | Joannes | - | 7067 |
Krange | Nicolaus | - | 7068 |
Krange | Susanna | - | 7069 |
Kremer | Elsjen Kornelis | - | 7070 |
Kreuger | Harkolinus | - 18 OCT 1936 | 7071 |
Krol | Catharina | 19 MAY 1857 - | 7072 |
Krol | Hendrikus | - | 7073 |
Kroll | Johannes | 30 APR 1904 - 10 MAY 1940 | 7074 |
Kroll | Pieter | 2 DEC 1866 - | 7075 |
Krollard | Pieter | 3 MAR 1803 - | 7076 |
Kroon | Catharina Jans | ABT 1816 - 24 FEB 1890 | 7077 |
Kroon | Johannes Lambertus | ABT 1894 - | 7078 |
Kroot | Adriana Mary | 1846 - 1848 | 7079 |
Kroot | Anne Catharine | 2 JUL 1852 - 4 JUL 1852 | 7080 |
Displaying 2376 - 2400